Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() WesternMinnesota 32-9 Pwr: 1 | Off: 3 | Def: 2 | 1.49 | 32 | 9 | 1 | 1 | 3 | 2 | |
2 | ![]() WesternLas Vegas 26-14 Pwr: 5 | Off: 7 | Def: 6 | 1.01 | 26 | 14 | 2 | 5 | 7 | 6 | |
3 1 | ![]() WesternPhoenix 25-14 Pwr: 4 | Off: 6 | Def: 4 | 0.94 | 25 | 14 | 4 | 1 | 4 | 6 | 4 |
4 1 | ![]() EasternAtlanta 26-14 Pwr: 2 | Off: 5 | Def: 3 | 0.88 | 26 | 14 | 3 | 1 | 2 | 5 | 3 |
5 | ![]() EasternNew York 24-16 Pwr: 3 | Off: 2 | Def: 7 | 0.63 | 24 | 16 | 5 | 3 | 2 | 7 | |
6 2 | ![]() WesternGolden State 21-18 Pwr: 8 | Off: 10 | Def: 1 | 0.39 | 21 | 18 | 8 | 2 | 8 | 10 | 1 |
7 | ![]() WesternSeattle 22-20 Pwr: 6 | Off: 8 | Def: 5 | 0.29 | 22 | 20 | 7 | 6 | 8 | 5 | |
8 2 | ![]() EasternIndiana 22-19 Pwr: 7 | Off: 4 | Def: 9 | 0.27 | 22 | 19 | 6 | 2 | 7 | 4 | 9 |
9 | ![]() WesternLos Angeles 19-20 Pwr: 9 | Off: 1 | Def: 13 | 0.17 | 19 | 20 | 9 | 9 | 1 | 13 | |
10 | ![]() EasternWashington 16-25 Pwr: 10 | Off: 11 | Def: 8 | -0.44 | 16 | 25 | 10 | 10 | 11 | 8 | |
11 | ![]() EasternConnecticut 10-30 Pwr: 12 | Off: 12 | Def: 10 | -0.95 | 10 | 30 | 11 | 12 | 12 | 10 | |
12 | ![]() EasternChicago 9-30 Pwr: 13 | Off: 13 | Def: 11 | -1.15 | 9 | 30 | 12 | 13 | 13 | 11 | |
13 | ![]() WesternDallas 9-32 Pwr: 11 | Off: 9 | Def: 12 | -1.15 | 9 | 32 | 13 | 11 | 9 | 12 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan