| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ColoradoCentralColorado 29-9 Pwr: 1 | Off: 1 | Def: 1 | 1.46 | 29 | 9 | 1 | 1 | 1 | 1 | |
| 2 1 | CarolinaMetropolitanCarolina 24-14 Pwr: 5 | Off: 4 | Def: 11 | 0.75 | 24 | 14 | 3 | 1 | 5 | 4 | 11 |
| 3 1 | DallasCentralDallas 25-14 Pwr: 2 | Off: 2 | Def: 7 | 0.72 | 25 | 14 | 2 | 1 | 2 | 2 | 7 |
| 4 | MinnesotaCentralMinnesota 24-16 Pwr: 4 | Off: 15 | Def: 2 | 0.60 | 24 | 16 | 4 | 4 | 15 | 2 | |
| 5 | Tampa BayAtlanticTampa Bay 22-15 Pwr: 3 | Off: 6 | Def: 5 | 0.59 | 22 | 15 | 5 | 3 | 6 | 5 | |
| 6 | FloridaAtlanticFlorida 21-17 Pwr: 7 | Off: 8 | Def: 17 | 0.41 | 21 | 17 | 6 | 7 | 8 | 17 | |
| 7 | DetroitAtlanticDetroit 23-17 Pwr: 20 | Off: 17 | Def: 20 | 0.37 | 23 | 17 | 7 | 20 | 17 | 20 | |
| 8 | NY IslandersMetropolitanNY Islanders 20-18 Pwr: 8 | Off: 25 | Def: 6 | 0.31 | 20 | 18 | 8 | 8 | 25 | 6 | |
| 9 4 | BuffaloAtlanticBuffalo 20-18 Pwr: 13 | Off: 14 | Def: 18 | 0.26 | 20 | 18 | 13 | 4 | 13 | 14 | 18 |
| 10 | New JerseyMetropolitanNew Jersey 20-18 Pwr: 18 | Off: 26 | Def: 10 | 0.24 | 20 | 18 | 10 | 18 | 26 | 10 | |
| 11 3 | WashingtonMetropolitanWashington 20-19 Pwr: 6 | Off: 11 | Def: 12 | 0.17 | 20 | 19 | 14 | 3 | 6 | 11 | 12 |
| 12 1 | PhiladelphiaMetropolitanPhiladelphia 19-18 Pwr: 9 | Off: 20 | Def: 9 | 0.15 | 19 | 18 | 11 | 1 | 9 | 20 | 9 |
| 13 4 | AnaheimPacificAnaheim 21-18 Pwr: 19 | Off: 3 | Def: 32 | 0.15 | 21 | 18 | 9 | 4 | 19 | 3 | 32 |
| 14 2 | EdmontonPacificEdmonton 20-20 Pwr: 11 | Off: 5 | Def: 24 | 0.10 | 20 | 20 | 16 | 2 | 11 | 5 | 24 |
| 15 | MontrealAtlanticMontreal 20-18 Pwr: 17 | Off: 7 | Def: 29 | 0.07 | 20 | 18 | 15 | 17 | 7 | 29 | |
| 16 4 | BostonAtlanticBoston 20-20 Pwr: 22 | Off: 18 | Def: 19 | 0.07 | 20 | 20 | 12 | 4 | 22 | 18 | 19 |
| 17 3 | San JosePacificSan Jose 19-20 Pwr: 26 | Off: 12 | Def: 31 | 0.06 | 19 | 20 | 20 | 3 | 26 | 12 | 31 |
| 18 1 | VegasPacificVegas 17-20 Pwr: 10 | Off: 10 | Def: 16 | -0.03 | 17 | 20 | 17 | 1 | 10 | 10 | 16 |
| 19 1 | NY RangersMetropolitanNY Rangers 19-22 Pwr: 15 | Off: 29 | Def: 3 | -0.07 | 19 | 22 | 18 | 1 | 15 | 29 | 3 |
| 20 1 | NashvilleCentralNashville 17-21 Pwr: 27 | Off: 21 | Def: 21 | -0.10 | 17 | 21 | 21 | 1 | 27 | 21 | 21 |
| 21 2 | OttawaAtlanticOttawa 18-20 Pwr: 14 | Off: 9 | Def: 22 | -0.14 | 18 | 20 | 19 | 2 | 14 | 9 | 22 |
| 22 4 | ColumbusMetropolitanColumbus 17-21 Pwr: 25 | Off: 19 | Def: 23 | -0.15 | 17 | 21 | 26 | 4 | 25 | 19 | 23 |
| 23 1 | UtahCentralUtah 18-22 Pwr: 12 | Off: 22 | Def: 8 | -0.19 | 18 | 22 | 22 | 1 | 12 | 22 | 8 |
| 24 1 | TorontoAtlanticToronto 17-21 Pwr: 23 | Off: 13 | Def: 27 | -0.22 | 17 | 21 | 23 | 1 | 23 | 13 | 27 |
| 25 5 | CalgaryPacificCalgary 17-22 Pwr: 28 | Off: 28 | Def: 14 | -0.26 | 17 | 22 | 30 | 5 | 28 | 28 | 14 |
| 26 2 | VancouverPacificVancouver 16-22 Pwr: 30 | Off: 24 | Def: 28 | -0.26 | 16 | 22 | 24 | 2 | 30 | 24 | 28 |
| 27 2 | SeattlePacificSeattle 16-21 Pwr: 29 | Off: 31 | Def: 13 | -0.30 | 16 | 21 | 25 | 2 | 29 | 31 | 13 |
| 28 | Los AngelesPacificLos Angeles 16-22 Pwr: 16 | Off: 30 | Def: 4 | -0.33 | 16 | 22 | 28 | 16 | 30 | 4 | |
| 29 | PittsburghMetropolitanPittsburgh 16-21 Pwr: 24 | Off: 16 | Def: 26 | -0.35 | 16 | 21 | 29 | 24 | 16 | 26 | |
| 30 3 | WinnipegCentralWinnipeg 15-22 Pwr: 21 | Off: 23 | Def: 15 | -0.45 | 15 | 22 | 27 | 3 | 21 | 23 | 15 |
| 31 | St. LouisCentralSt. Louis 15-25 Pwr: 32 | Off: 32 | Def: 30 | -0.58 | 15 | 25 | 31 | 32 | 32 | 30 | |
| 32 | ChicagoCentralChicago 14-24 Pwr: 31 | Off: 27 | Def: 25 | -0.67 | 14 | 24 | 32 | 31 | 27 | 25 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan