| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 5 | MontrealAtlanticMontreal 9-3 Pwr: 9 | Off: 8 | Def: 20 | 1.13 | 9 | 3 | 6 | 5 | 9 | 8 | 20 |
| 2 | New JerseyMetropolitanNew Jersey 9-4 Pwr: 6 | Off: 9 | Def: 11 | 1.00 | 9 | 4 | 2 | 6 | 9 | 11 | |
| 3 5 | AnaheimPacificAnaheim 7-4 Pwr: 4 | Off: 1 | Def: 17 | 0.99 | 7 | 4 | 8 | 5 | 4 | 1 | 17 |
| 4 | WinnipegCentralWinnipeg 9-3 Pwr: 3 | Off: 4 | Def: 9 | 0.98 | 9 | 3 | 4 | 3 | 4 | 9 | |
| 5 4 | DetroitAtlanticDetroit 9-4 Pwr: 17 | Off: 17 | Def: 18 | 0.96 | 9 | 4 | 9 | 4 | 17 | 17 | 18 |
| 6 5 | CarolinaMetropolitanCarolina 7-4 Pwr: 2 | Off: 5 | Def: 7 | 0.76 | 7 | 4 | 1 | 5 | 2 | 5 | 7 |
| 7 2 | UtahCentralUtah 8-4 Pwr: 7 | Off: 10 | Def: 12 | 0.58 | 8 | 4 | 5 | 2 | 7 | 10 | 12 |
| 8 5 | ColoradoCentralColorado 7-6 Pwr: 1 | Off: 7 | Def: 3 | 0.46 | 7 | 6 | 3 | 5 | 1 | 7 | 3 |
| 9 2 | ColumbusMetropolitanColumbus 7-5 Pwr: 11 | Off: 15 | Def: 15 | 0.43 | 7 | 5 | 11 | 2 | 11 | 15 | 15 |
| 10 12 | TorontoAtlanticToronto 7-6 Pwr: 19 | Off: 3 | Def: 28 | 0.43 | 7 | 6 | 22 | 12 | 19 | 3 | 28 |
| 11 6 | Tampa BayAtlanticTampa Bay 6-6 Pwr: 10 | Off: 19 | Def: 6 | 0.38 | 6 | 6 | 17 | 6 | 10 | 19 | 6 |
| 12 7 | BostonAtlanticBoston 7-7 Pwr: 13 | Off: 11 | Def: 21 | 0.28 | 7 | 7 | 19 | 7 | 13 | 11 | 21 |
| 13 1 | SeattlePacificSeattle 6-6 Pwr: 12 | Off: 22 | Def: 5 | 0.27 | 6 | 6 | 12 | 1 | 12 | 22 | 5 |
| 14 4 | PittsburghMetropolitanPittsburgh 8-6 Pwr: 8 | Off: 13 | Def: 13 | 0.25 | 8 | 6 | 10 | 4 | 8 | 13 | 13 |
| 15 3 | NY IslandersMetropolitanNY Islanders 6-6 Pwr: 18 | Off: 12 | Def: 25 | 0.25 | 6 | 6 | 18 | 3 | 18 | 12 | 25 |
| 16 | FloridaAtlanticFlorida 6-6 Pwr: 21 | Off: 26 | Def: 8 | 0.23 | 6 | 6 | 16 | 21 | 26 | 8 | |
| 17 3 | VegasPacificVegas 6-5 Pwr: 5 | Off: 6 | Def: 14 | 0.15 | 6 | 5 | 14 | 3 | 5 | 6 | 14 |
| 18 11 | PhiladelphiaMetropolitanPhiladelphia 6-6 Pwr: 14 | Off: 28 | Def: 4 | 0.02 | 6 | 6 | 7 | 11 | 14 | 28 | 4 |
| 19 7 | BuffaloAtlanticBuffalo 5-7 Pwr: 15 | Off: 16 | Def: 16 | -0.03 | 5 | 7 | 26 | 7 | 15 | 16 | 16 |
| 20 7 | DallasCentralDallas 6-6 Pwr: 25 | Off: 25 | Def: 19 | -0.10 | 6 | 6 | 13 | 7 | 25 | 25 | 19 |
| 21 6 | WashingtonMetropolitanWashington 6-6 Pwr: 20 | Off: 30 | Def: 2 | -0.11 | 6 | 6 | 15 | 6 | 20 | 30 | 2 |
| 22 1 | OttawaAtlanticOttawa 6-7 Pwr: 23 | Off: 2 | Def: 31 | -0.19 | 6 | 7 | 21 | 1 | 23 | 2 | 31 |
| 23 5 | NY RangersMetropolitanNY Rangers 6-7 Pwr: 22 | Off: 31 | Def: 1 | -0.30 | 6 | 7 | 28 | 5 | 22 | 31 | 1 |
| 24 | EdmontonPacificEdmonton 6-8 Pwr: 24 | Off: 18 | Def: 24 | -0.39 | 6 | 8 | 24 | 24 | 18 | 24 | |
| 25 5 | ChicagoCentralChicago 5-8 Pwr: 16 | Off: 20 | Def: 10 | -0.43 | 5 | 8 | 20 | 5 | 16 | 20 | 10 |
| 26 1 | VancouverPacificVancouver 7-7 Pwr: 29 | Off: 27 | Def: 27 | -0.48 | 7 | 7 | 25 | 1 | 29 | 27 | 27 |
| 27 4 | Los AngelesPacificLos Angeles 5-8 Pwr: 27 | Off: 23 | Def: 22 | -0.50 | 5 | 8 | 23 | 4 | 27 | 23 | 22 |
| 28 1 | San JosePacificSan Jose 4-9 Pwr: 26 | Off: 14 | Def: 29 | -0.54 | 4 | 9 | 29 | 1 | 26 | 14 | 29 |
| 29 2 | NashvilleCentralNashville 5-9 Pwr: 28 | Off: 29 | Def: 26 | -0.63 | 5 | 9 | 27 | 2 | 28 | 29 | 26 |
| 30 | MinnesotaCentralMinnesota 4-9 Pwr: 30 | Off: 21 | Def: 30 | -0.98 | 4 | 9 | 30 | 30 | 21 | 30 | |
| 31 | St. LouisCentralSt. Louis 4-9 Pwr: 32 | Off: 24 | Def: 32 | -1.13 | 4 | 9 | 31 | 32 | 24 | 32 | |
| 32 | CalgaryPacificCalgary 3-11 Pwr: 31 | Off: 32 | Def: 23 | -1.38 | 3 | 11 | 32 | 31 | 32 | 23 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan