| Rank | Team | Rating | W | L | Prev | Chng | Pwr | Off | Def |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MilwaukeeNL CentralMilwaukee 59-37 Pwr: 1 | Off: 3 | Def: 1 | 0.68 | 59 | 37 | 1 | 1 | 3 | 1 | |
| 2 | LA DodgersNL WestLA Dodgers 61-36 Pwr: 2 | Off: 4 | Def: 2 | 0.65 | 61 | 36 | 2 | 2 | 4 | 2 | |
| 3 | Tampa BayAL EastTampa Bay 56-38 Pwr: 7 | Off: 14 | Def: 9 | 0.51 | 56 | 38 | 3 | 7 | 14 | 9 | |
| 4 | AtlantaNL EastAtlanta 55-40 Pwr: 3 | Off: 9 | Def: 5 | 0.39 | 55 | 40 | 4 | 3 | 9 | 5 | |
| 5 1 | Chi CubsNL CentralChi Cubs 54-42 Pwr: 6 | Off: 5 | Def: 18 | 0.38 | 54 | 42 | 6 | 1 | 6 | 5 | 18 |
| 6 1 | PhiladelphiaNL EastPhiladelphia 54-43 Pwr: 17 | Off: 20 | Def: 14 | 0.37 | 54 | 43 | 7 | 1 | 17 | 20 | 14 |
| 7 2 | MiamiNL EastMiami 52-45 Pwr: 10 | Off: 15 | Def: 10 | 0.31 | 52 | 45 | 5 | 2 | 10 | 15 | 10 |
| 8 1 | NY YankeesAL EastNY Yankees 54-42 Pwr: 4 | Off: 8 | Def: 7 | 0.28 | 54 | 42 | 9 | 1 | 4 | 8 | 7 |
| 9 1 | St. LouisNL CentralSt. Louis 50-45 Pwr: 12 | Off: 12 | Def: 11 | 0.25 | 50 | 45 | 8 | 1 | 12 | 12 | 11 |
| 10 2 | PittsburghNL CentralPittsburgh 50-47 Pwr: 5 | Off: 2 | Def: 23 | 0.23 | 50 | 47 | 12 | 2 | 5 | 2 | 23 |
| 11 | ClevelandAL CentralCleveland 51-46 Pwr: 14 | Off: 29 | Def: 6 | 0.19 | 51 | 46 | 11 | 14 | 29 | 6 | |
| 12 1 | Chi White SoxAL CentralChi White Sox 50-45 Pwr: 9 | Off: 10 | Def: 15 | 0.17 | 50 | 45 | 13 | 1 | 9 | 10 | 15 |
| 13 1 | ArizonaNL WestArizona 49-47 Pwr: 16 | Off: 18 | Def: 13 | 0.17 | 49 | 47 | 14 | 1 | 16 | 18 | 13 |
| 14 4 | WashingtonNL EastWashington 48-49 Pwr: 13 | Off: 1 | Def: 27 | 0.12 | 48 | 49 | 10 | 4 | 13 | 1 | 27 |
| 15 1 | BostonAL EastBoston 46-48 Pwr: 8 | Off: 24 | Def: 3 | 0.11 | 46 | 48 | 16 | 1 | 8 | 24 | 3 |
| 16 2 | San DiegoNL WestSan Diego 48-48 Pwr: 22 | Off: 28 | Def: 12 | 0.08 | 48 | 48 | 18 | 2 | 22 | 28 | 12 |
| 17 | MinnesotaAL CentralMinnesota 48-49 Pwr: 18 | Off: 6 | Def: 24 | 0.07 | 48 | 49 | 17 | 18 | 6 | 24 | |
| 18 3 | TexasAL WestTexas 49-47 Pwr: 21 | Off: 25 | Def: 16 | 0.06 | 49 | 47 | 15 | 3 | 21 | 25 | 16 |
| 19 2 | SeattleAL WestSeattle 48-49 Pwr: 15 | Off: 30 | Def: 4 | -0.02 | 48 | 49 | 21 | 2 | 15 | 30 | 4 |
| 20 4 | BaltimoreAL EastBaltimore 46-51 Pwr: 19 | Off: 11 | Def: 22 | -0.04 | 46 | 51 | 24 | 4 | 19 | 11 | 22 |
| 21 1 | HoustonAL WestHouston 47-51 Pwr: 24 | Off: 13 | Def: 26 | -0.06 | 47 | 51 | 22 | 1 | 24 | 13 | 26 |
| 22 3 | TorontoAL EastToronto 45-51 Pwr: 20 | Off: 23 | Def: 17 | -0.06 | 45 | 51 | 19 | 3 | 20 | 23 | 17 |
| 23 3 | DetroitAL CentralDetroit 44-52 Pwr: 11 | Off: 21 | Def: 8 | -0.09 | 44 | 52 | 20 | 3 | 11 | 21 | 8 |
| 24 1 | CincinnatiNL CentralCincinnati 43-52 Pwr: 23 | Off: 22 | Def: 20 | -0.14 | 43 | 52 | 23 | 1 | 23 | 22 | 20 |
| 25 | San FranciscoNL WestSan Francisco 41-55 Pwr: 25 | Off: 27 | Def: 19 | -0.20 | 41 | 55 | 25 | 25 | 27 | 19 | |
| 26 | NY MetsNL EastNY Mets 40-57 Pwr: 27 | Off: 26 | Def: 21 | -0.35 | 40 | 57 | 26 | 27 | 26 | 21 | |
| 27 | ColoradoNL WestColorado 39-59 Pwr: 28 | Off: 7 | Def: 30 | -0.36 | 39 | 59 | 27 | 28 | 7 | 30 | |
| 28 | AthleticsAL WestAthletics 41-55 Pwr: 30 | Off: 17 | Def: 29 | -0.40 | 41 | 55 | 28 | 30 | 17 | 29 | |
| 29 | Kansas CityAL CentralKansas City 38-59 Pwr: 29 | Off: 19 | Def: 28 | -0.44 | 38 | 59 | 29 | 29 | 19 | 28 | |
| 30 | LA AngelsAL WestLA Angels 38-59 Pwr: 26 | Off: 16 | Def: 25 | -0.49 | 38 | 59 | 30 | 26 | 16 | 25 |
With a premium subscription, Versus Sports Simulator gives you everything you need to make informed decisions:
* Unlimited access requires a premium plan