Team Summary

76

Boston

Red Sox

Next game: TBD

Ratings
Prestige Outstanding
Overall 76
C
Power 76
C
Offensive 90
B+
Defensive 71
C-
Schedule (Current) 76
C
Schedule (Future) 76
C
Rankings
Overall18
Power18
Offensive8
Defensive22
Schedule (Current)18
Schedule (Future)18
Records
Overall81-81 (50%)
Versus Top 510-15 (40%)
Versus > .500 Teams37-56 (39.8%)
Versus < .500 Teams44-25 (63.8%)
Last 10 Games5-5 (50%)
Superlatives
Best Win#2 San Diego
Worst Loss#30 Chi White Sox
Largest MOV17 points, #14 Chi Cubs
Largest MOD13 points, #28 Colorado
Other Statistics
Points per Game4.6
Points Against4.6
Opponent Record13381-13350
Average Opponent Rank15.8
Long StreakW 5
Current StreakW 1

3-Year Trend Analysis

AL East
RankTeamWLChange
4NY Yankees102741
10Baltimore9173
18Boston8181
19Tampa Bay8082
24Toronto7488
Boston Ranking History
WeekDateRankWLChange
0Mar 191900
1Mar 301911
2Apr 614625
3Apr 1313771
4Apr 201011103
5Apr 27914131
6May 41018151
7May 111319193
8May 181222231
9May 251126251
10Jun 1112929
11Jun 8113232
12Jun 151235351
13Jun 22940363
14Jun 2994338
15Jul 6748392
16Jul 13851421
17Jul 20653432
18Jul 271055474
19Aug 31158501
20Aug 101061531
21Aug 171264572
22Aug 241367601
23Aug 311570652
24Sep 71671701
25Sep 142174745
26Sep 21217678
27Sep 281880803
28Oct 5188181
29Oct 12188181
30Oct 19188181
31Oct 26188181
32Oct 31188181
Game Results
DateOpponentOutcome
Thu Mar 28at Seattle (85-77)W 6-4
Fri Mar 29at Seattle (85-77)L 0-1
Sat Mar 30at Seattle (85-77)L 3-4
Sun Mar 31at Seattle (85-77)W 5-1
Mon Apr 1at Oakland (69-93)W 9-0
Tue Apr 2at Oakland (69-93)W 5-4
Wed Apr 3at Oakland (69-93)W 1-0
Fri Apr 5at LA Angels (63-99)W 8-6
Sat Apr 6at LA Angels (63-99)L 1-2
Sun Apr 7at LA Angels (63-99)W 12-2
Tue Apr 9vs Baltimore (91-73)L 1-7
Wed Apr 10vs Baltimore (91-73)L 5-7
Thu Apr 11vs Baltimore (91-73)L 4-9
Fri Apr 12vs LA Angels (63-99)L 0-7
Sat Apr 13vs LA Angels (63-99)W 7-2
Sun Apr 14vs LA Angels (63-99)W 5-4
Mon Apr 15vs Cleveland (96-75)L 0-6
Tue Apr 16vs Cleveland (96-75)L 7-10
Wed Apr 17vs Cleveland (96-75)W 2-0
Thu Apr 18vs Cleveland (96-75)L 4-5
Fri Apr 19at Pittsburgh (76-86)W 8-1
Sat Apr 20at Pittsburgh (76-86)W 4-2
Sun Apr 21at Pittsburgh (76-86)W 6-1
Tue Apr 23at Cleveland (96-75)L 1-4
Wed Apr 24at Cleveland (96-75)W 8-0
Thu Apr 25at Cleveland (96-75)L 4-6
Fri Apr 26vs Chi Cubs (83-79)L 1-7
Sat Apr 27vs Chi Cubs (83-79)W 17-0
Sun Apr 28vs Chi Cubs (83-79)W 5-4
Tue Apr 30vs San Francisco (80-82)W 4-0
Wed May 1vs San Francisco (80-82)W 6-2
Thu May 2vs San Francisco (80-82)L 1-3
Fri May 3at Minnesota (82-80)L 2-5
Sat May 4at Minnesota (82-80)L 1-3
Sun May 5at Minnesota (82-80)W 9-2
Tue May 7at Atlanta (89-75)L 2-4
Wed May 8at Atlanta (89-75)L 0-5
Fri May 10vs Washington (71-91)L 1-5
Sat May 11vs Washington (71-91)W 4-2
Sun May 12vs Washington (71-91)W 3-2
Mon May 13vs Tampa Bay (80-82)L 3-5
Tue May 14vs Tampa Bay (80-82)W 5-4
Wed May 15vs Tampa Bay (80-82)L 3-4
Thu May 16vs Tampa Bay (80-82)L 5-7
Fri May 17at St. Louis (83-79)L 6-10
Sat May 18at St. Louis (83-79)L 2-7
Sun May 19at St. Louis (83-79)W 11-3
Mon May 20at Tampa Bay (80-82)W 5-0
Tue May 21at Tampa Bay (80-82)W 5-2
Wed May 22at Tampa Bay (80-82)W 8-5
Fri May 24vs (5) Milwaukee (94-71)L 2-7
Sat May 25vs (5) Milwaukee (94-71)L 3-6
Sun May 26vs (5) Milwaukee (94-71)W 2-1
Mon May 27at Baltimore (91-73)L 3-11
Tue May 28at Baltimore (91-73)W 8-3
Wed May 29at Baltimore (91-73)L 1-6
Thu May 30vs Detroit (90-79)L 0-5
Fri May 31vs Detroit (90-79)W 7-3
Sat Jun 1vs Detroit (90-79)W 6-3
Sun Jun 2vs Detroit (90-79)L 4-8
Tue Jun 4vs Atlanta (89-75)L 3-8
Wed Jun 5vs Atlanta (89-75)W 9-0
Thu Jun 6at Chi White Sox (41-121)W 14-2
Fri Jun 7at Chi White Sox (41-121)L 2-7
Sat Jun 8at Chi White Sox (41-121)L 1-6
Sun Jun 9at Chi White Sox (41-121)W 6-4
Tue Jun 11vs (3) Philadelphia (96-70)L 1-4
Wed Jun 12vs (3) Philadelphia (96-70)W 8-6
Thu Jun 13vs (3) Philadelphia (96-70)W 9-3
Fri Jun 14vs (4) NY Yankees (102-74)L 1-8
Sat Jun 15vs (4) NY Yankees (102-74)W 8-4
Sun Jun 16vs (4) NY Yankees (102-74)W 9-3
Mon Jun 17at Toronto (74-88)W 7-3
Tue Jun 18at Toronto (74-88)W 4-3
Wed Jun 19at Toronto (74-88)W 7-3
Fri Jun 21at Cincinnati (77-85)L 2-5
Sat Jun 22at Cincinnati (77-85)W 4-3
Sun Jun 23at Cincinnati (77-85)W 7-4
Mon Jun 24vs Toronto (74-88)W 7-6
Tue Jun 25vs Toronto (74-88)L 4-9
Fri Jun 28vs (2) San Diego (96-71)L 2-9
Sat Jun 29vs (2) San Diego (96-71)L 1-11
Sun Jun 30vs (2) San Diego (96-71)W 4-1
Tue Jul 2at Miami (62-100)W 8-3
Wed Jul 3at Miami (62-100)W 7-2
Thu Jul 4at Miami (62-100)W 6-5
Fri Jul 5at (4) NY Yankees (102-74)W 5-3
Sat Jul 6at (4) NY Yankees (102-74)L 4-14
Sun Jul 7at (4) NY Yankees (102-74)W 3-0
Tue Jul 9vs Oakland (69-93)W 12-9
Wed Jul 10vs Oakland (69-93)L 2-5
Thu Jul 11vs Oakland (69-93)W 7-0
Fri Jul 12vs Kansas City (89-79)L 1-6
Sat Jul 13vs Kansas City (89-79)W 5-0
Sun Jul 14vs Kansas City (89-79)W 5-4
Fri Jul 19at (1) LA Dodgers (108-68)L 1-4
Sat Jul 20at (1) LA Dodgers (108-68)L 6-7
Sun Jul 21at (1) LA Dodgers (108-68)L 6-9
Mon Jul 22at Colorado (61-101)L 8-9
Tue Jul 23at Colorado (61-101)W 6-0
Wed Jul 24at Colorado (61-101)L 7-20
Fri Jul 26vs (4) NY Yankees (102-74)W 9-7
Sat Jul 27vs (4) NY Yankees (102-74)L 8-11
Sun Jul 28vs (4) NY Yankees (102-74)L 2-8
Mon Jul 29vs Seattle (85-77)W 14-7
Tue Jul 30vs Seattle (85-77)L 6-10
Wed Jul 31vs Seattle (85-77)W 3-2
Fri Aug 2at Texas (78-84)W 11-6
Sat Aug 3at Texas (78-84)L 4-7
Sun Aug 4at Texas (78-84)W 7-2
Mon Aug 5at Kansas City (89-79)W 9-5
Tue Aug 6at Kansas City (89-79)W 6-5
Wed Aug 7at Kansas City (89-79)L 4-8
Fri Aug 9vs Houston (88-75)L 4-8
Sat Aug 10vs Houston (88-75)L 4-5
Sun Aug 11vs Houston (88-75)L 2-10
Mon Aug 12vs Texas (78-84)W 5-4
Tue Aug 13vs Texas (78-84)W 9-4
Wed Aug 14vs Texas (78-84)L 7-9
Thu Aug 15at Baltimore (91-73)L 1-5
Fri Aug 16at Baltimore (91-73)W 12-10
Sat Aug 17at Baltimore (91-73)W 5-1
Sun Aug 18at Baltimore (91-73)L 2-4
Mon Aug 19at Houston (88-75)L 4-5
Tue Aug 20at Houston (88-75)W 6-5
Wed Aug 21at Houston (88-75)W 4-1
Fri Aug 23vs Arizona (89-73)L 2-12
Sat Aug 24vs Arizona (89-73)L 1-4
Sun Aug 25vs Arizona (89-73)L 5-7
Mon Aug 26vs Toronto (74-88)L 3-7
Mon Aug 26vs Toronto (74-88)L 1-4
Tue Aug 27vs Toronto (74-88)W 6-3
Wed Aug 28vs Toronto (74-88)W 3-0
Thu Aug 29vs Toronto (74-88)L 0-2
Fri Aug 30at Detroit (90-79)W 7-5
Sat Aug 31at Detroit (90-79)L 1-2
Sun Sep 1at Detroit (90-79)L 1-4
Mon Sep 2at NY Mets (96-79)L 1-4
Tue Sep 3at NY Mets (96-79)L 2-7
Wed Sep 4at NY Mets (96-79)L 3-8
Fri Sep 6vs Chi White Sox (41-121)W 3-1
Sat Sep 7vs Chi White Sox (41-121)W 7-5
Sun Sep 8vs Chi White Sox (41-121)L 2-7
Mon Sep 9vs Baltimore (91-73)W 12-3
Tue Sep 10vs Baltimore (91-73)L 3-5
Wed Sep 11vs Baltimore (91-73)W 5-3
Thu Sep 12at (4) NY Yankees (102-74)L 1-2
Fri Sep 13at (4) NY Yankees (102-74)L 4-5
Sat Sep 14at (4) NY Yankees (102-74)W 7-1
Sun Sep 15at (4) NY Yankees (102-74)L 2-5
Tue Sep 17at Tampa Bay (80-82)L 3-8
Wed Sep 18at Tampa Bay (80-82)W 2-1
Thu Sep 19at Tampa Bay (80-82)L 0-2
Fri Sep 20vs Minnesota (82-80)L 2-4
Sun Sep 22vs Minnesota (82-80)W 8-1
Sun Sep 22vs Minnesota (82-80)W 9-3
Mon Sep 23at Toronto (74-88)W 4-1
Tue Sep 24at Toronto (74-88)W 6-5
Wed Sep 25at Toronto (74-88)L 1-6
Fri Sep 27vs Tampa Bay (80-82)L 1-2
Sat Sep 28vs Tampa Bay (80-82)L 2-7
Sun Sep 29vs Tampa Bay (80-82)W 3-1