Team Summary

87

Baltimore

Orioles

Next game: TBD

Ratings
Prestige Outstanding
Overall 87
B
Power 87
B
Offensive 95
A
Defensive 77
C+
Schedule (Current) 67
D
Schedule (Future) 67
D
Rankings
Overall10
Power10
Offensive4
Defensive17
Schedule (Current)25
Schedule (Future)25
Records
Overall91-73 (55.5%)
Versus Top 513-12 (52%)
Versus > .500 Teams47-46 (50.5%)
Versus < .500 Teams44-27 (62%)
Last 10 Games5-5 (50%)
Superlatives
Best Win#1 LA Dodgers
Worst Loss#30 Chi White Sox
Largest MOV12 points, #4 NY Yankees
Largest MOD11 points, #26 Oakland
Other Statistics
Points per Game4.8
Points Against4.3
Opponent Record13402-13631
Average Opponent Rank16.6
Long StreakW 6
Current StreakL 2

3-Year Trend Analysis

AL East
RankTeamWLChange
4NY Yankees102741
10Baltimore9173
18Boston8181
19Tampa Bay8082
24Toronto7488
Baltimore Ranking History
WeekDateRankWLChange
0Mar 19200
1Mar 303101
2Apr 69526
3Apr 132857
4Apr 202127
5Apr 2741692
6May 4121113
7May 1112512
8May 1812814
9May 25431183
10Jun 1236192
11Jun 8340221
12Jun 1534524
13Jun 22149262
14Jun 2915230
15Jul 615632
16Jul 13257371
17Jul 2025938
18Jul 27361421
19Aug 336546
20Aug 1036948
21Aug 1737251
22Aug 24675553
23Aug 31778581
24Sep 7682601
25Sep 14983653
26Sep 211086681
27Sep 28108971
28Oct 5109173
29Oct 12109173
30Oct 19109173
31Oct 26109173
32Oct 31109173
Game Results
DateOpponentOutcome
Thu Mar 28vs LA Angels (63-99)W 11-3
Sat Mar 30vs LA Angels (63-99)W 13-4
Sun Mar 31vs LA Angels (63-99)L 1-4
Mon Apr 1vs Kansas City (89-79)W 6-4
Tue Apr 2vs Kansas City (89-79)L 1-4
Wed Apr 3vs Kansas City (89-79)W 4-3
Fri Apr 5at Pittsburgh (76-86)W 5-2
Sat Apr 6at Pittsburgh (76-86)L 4-5
Sun Apr 7at Pittsburgh (76-86)L 2-3
Tue Apr 9at Boston (81-81)W 7-1
Wed Apr 10at Boston (81-81)W 7-5
Thu Apr 11at Boston (81-81)W 9-4
Fri Apr 12vs (5) Milwaukee (94-71)L 1-11
Sat Apr 13vs (5) Milwaukee (94-71)L 5-11
Sun Apr 14vs (5) Milwaukee (94-71)W 6-4
Mon Apr 15vs Minnesota (82-80)W 7-4
Tue Apr 16vs Minnesota (82-80)W 11-3
Wed Apr 17vs Minnesota (82-80)W 4-2
Fri Apr 19at Kansas City (89-79)L 4-9
Sat Apr 20at Kansas City (89-79)W 9-7
Sun Apr 21at Kansas City (89-79)W 5-0
Mon Apr 22at LA Angels (63-99)W 4-2
Tue Apr 23at LA Angels (63-99)L 4-7
Wed Apr 24at LA Angels (63-99)W 6-5
Fri Apr 26vs Oakland (69-93)L 2-3
Sat Apr 27vs Oakland (69-93)W 7-0
Sun Apr 28vs Oakland (69-93)L 6-7
Mon Apr 29vs (4) NY Yankees (102-74)W 2-0
Tue Apr 30vs (4) NY Yankees (102-74)W 4-2
Wed May 1vs (4) NY Yankees (102-74)L 0-2
Thu May 2vs (4) NY Yankees (102-74)W 7-2
Fri May 3at Cincinnati (77-85)W 3-0
Sat May 4at Cincinnati (77-85)W 2-1
Sun May 5at Cincinnati (77-85)W 11-1
Tue May 7at Washington (71-91)L 0-3
Wed May 8at Washington (71-91)W 7-6
Fri May 10vs Arizona (89-73)W 4-2
Sat May 11vs Arizona (89-73)W 5-4
Sun May 12vs Arizona (89-73)L 2-9
Mon May 13vs Toronto (74-88)L 2-3
Wed May 15vs Toronto (74-88)W 3-2
Fri May 17vs Seattle (85-77)W 9-2
Sat May 18vs Seattle (85-77)L 3-4
Sun May 19vs Seattle (85-77)W 6-3
Mon May 20at St. Louis (83-79)L 3-6
Wed May 22at St. Louis (83-79)L 4-5
Wed May 22at St. Louis (83-79)L 1-3
Thu May 23at Chi White Sox (41-121)W 8-6
Fri May 24at Chi White Sox (41-121)W 6-4
Sat May 25at Chi White Sox (41-121)W 5-3
Sun May 26at Chi White Sox (41-121)W 4-1
Mon May 27vs Boston (81-81)W 11-3
Tue May 28vs Boston (81-81)L 3-8
Wed May 29vs Boston (81-81)W 6-1
Fri May 31vs Tampa Bay (80-82)W 3-1
Sat Jun 1vs Tampa Bay (80-82)W 9-5
Sun Jun 2vs Tampa Bay (80-82)L 3-4
Mon Jun 3at Toronto (74-88)W 7-2
Tue Jun 4at Toronto (74-88)W 10-1
Wed Jun 5at Toronto (74-88)L 2-3
Thu Jun 6at Toronto (74-88)L 5-6
Fri Jun 7at Tampa Bay (80-82)W 6-3
Sat Jun 8at Tampa Bay (80-82)W 5-0
Sun Jun 9at Tampa Bay (80-82)W 9-2
Mon Jun 10at Tampa Bay (80-82)W 5-2
Tue Jun 11vs Atlanta (89-75)W 4-0
Wed Jun 12vs Atlanta (89-75)W 4-2
Thu Jun 13vs Atlanta (89-75)L 3-6
Fri Jun 14vs (3) Philadelphia (96-70)L 3-5
Sat Jun 15vs (3) Philadelphia (96-70)W 6-2
Sun Jun 16vs (3) Philadelphia (96-70)W 8-3
Tue Jun 18at (4) NY Yankees (102-74)L 2-4
Wed Jun 19at (4) NY Yankees (102-74)W 7-6
Thu Jun 20at (4) NY Yankees (102-74)W 17-5
Fri Jun 21at Houston (88-75)L 11-14
Sat Jun 22at Houston (88-75)L 1-5
Sun Jun 23at Houston (88-75)L 1-8
Mon Jun 24vs Cleveland (96-75)L 2-3
Tue Jun 25vs Cleveland (96-75)L 8-10
Wed Jun 26vs Cleveland (96-75)W 4-2
Thu Jun 27vs Texas (78-84)W 11-2
Fri Jun 28vs Texas (78-84)W 2-1
Sat Jun 29vs Texas (78-84)W 6-5
Sun Jun 30vs Texas (78-84)L 2-11
Tue Jul 2at Seattle (85-77)W 2-0
Wed Jul 3at Seattle (85-77)W 4-1
Thu Jul 4at Seattle (85-77)L 3-7
Fri Jul 5at Oakland (69-93)W 3-2
Sat Jul 6at Oakland (69-93)L 8-19
Sun Jul 7at Oakland (69-93)W 6-3
Tue Jul 9vs Chi Cubs (83-79)L 2-9
Wed Jul 10vs Chi Cubs (83-79)L 0-4
Thu Jul 11vs Chi Cubs (83-79)L 0-8
Fri Jul 12vs (4) NY Yankees (102-74)L 1-4
Sat Jul 13vs (4) NY Yankees (102-74)L 1-6
Sun Jul 14vs (4) NY Yankees (102-74)W 6-5
Fri Jul 19at Texas (78-84)W 9-1
Sat Jul 20at Texas (78-84)W 8-4
Sun Jul 21at Texas (78-84)L 2-3
Tue Jul 23at Miami (62-100)L 3-6
Wed Jul 24at Miami (62-100)L 3-6
Thu Jul 25at Miami (62-100)W 7-6
Fri Jul 26vs (2) San Diego (96-71)L 4-6
Sat Jul 27vs (2) San Diego (96-71)L 4-9
Sun Jul 28vs (2) San Diego (96-71)W 8-6
Mon Jul 29vs Toronto (74-88)W 11-5
Mon Jul 29vs Toronto (74-88)L 4-8
Tue Jul 30vs Toronto (74-88)W 6-2
Wed Jul 31vs Toronto (74-88)W 10-4
Thu Aug 1at Cleveland (96-75)L 3-10
Fri Aug 2at Cleveland (96-75)L 4-8
Sat Aug 3at Cleveland (96-75)W 7-4
Sun Aug 4at Cleveland (96-75)W 9-5
Tue Aug 6at Toronto (74-88)L 2-5
Wed Aug 7at Toronto (74-88)W 7-3
Thu Aug 8at Toronto (74-88)L 6-7
Fri Aug 9at Tampa Bay (80-82)W 4-1
Sat Aug 10at Tampa Bay (80-82)W 7-5
Sun Aug 11at Tampa Bay (80-82)L 1-2
Tue Aug 13vs Washington (71-91)L 3-9
Wed Aug 14vs Washington (71-91)W 4-1
Thu Aug 15vs Boston (81-81)W 5-1
Fri Aug 16vs Boston (81-81)L 10-12
Sat Aug 17vs Boston (81-81)L 1-5
Sun Aug 18vs Boston (81-81)W 4-2
Mon Aug 19at NY Mets (96-79)L 3-4
Tue Aug 20at NY Mets (96-79)W 9-5
Wed Aug 21at NY Mets (96-79)L 3-4
Thu Aug 22vs Houston (88-75)L 0-6
Fri Aug 23vs Houston (88-75)W 7-5
Sat Aug 24vs Houston (88-75)W 3-2
Sun Aug 25vs Houston (88-75)L 3-6
Tue Aug 27at (1) LA Dodgers (108-68)W 3-2
Wed Aug 28at (1) LA Dodgers (108-68)L 4-6
Thu Aug 29at (1) LA Dodgers (108-68)L 3-6
Fri Aug 30at Colorado (61-101)W 5-3
Sat Aug 31at Colorado (61-101)L 5-7
Sun Sep 1at Colorado (61-101)W 6-1
Mon Sep 2vs Chi White Sox (41-121)W 13-3
Tue Sep 3vs Chi White Sox (41-121)W 9-0
Wed Sep 4vs Chi White Sox (41-121)L 1-8
Fri Sep 6vs Tampa Bay (80-82)W 2-0
Sat Sep 7vs Tampa Bay (80-82)L 1-7
Sun Sep 8vs Tampa Bay (80-82)L 0-2
Mon Sep 9at Boston (81-81)L 3-12
Tue Sep 10at Boston (81-81)W 5-3
Wed Sep 11at Boston (81-81)L 3-5
Fri Sep 13at Detroit (90-79)L 0-1
Sat Sep 14at Detroit (90-79)W 4-2
Sun Sep 15at Detroit (90-79)L 2-4
Tue Sep 17vs San Francisco (80-82)L 0-10
Wed Sep 18vs San Francisco (80-82)L 3-5
Thu Sep 19vs San Francisco (80-82)W 5-3
Fri Sep 20vs Detroit (90-79)W 7-1
Sat Sep 21vs Detroit (90-79)L 4-6
Sun Sep 22vs Detroit (90-79)L 3-4
Tue Sep 24at (4) NY Yankees (102-74)W 5-3
Wed Sep 25at (4) NY Yankees (102-74)W 9-7
Thu Sep 26at (4) NY Yankees (102-74)L 1-10
Fri Sep 27at Minnesota (82-80)W 7-2
Sat Sep 28at Minnesota (82-80)W 9-2
Sun Sep 29at Minnesota (82-80)W 6-2
Tue Oct 1vs Kansas City (89-79)L 0-1
Wed Oct 2vs Kansas City (89-79)L 1-2