Prediction Updated: Tuesday January 21, 2025
SIMULATION RESULTS | ||
---|---|---|
Ivy League
Yale Bulldogs 35 (62%) Home |
FINAL SCORE Point Spread: 4.76 Total Points: 65 |
Ivy League
Dartmouth Big Green 30 (38%) Away |
RATINGS | ||||||
---|---|---|---|---|---|---|
A-
|
93 | Overall | 94 |
A
|
||
B+
|
87 | Power | 83 |
B-
|
||
A-
|
93
|
Offensive |
87
|
B
| ||
C
|
75
|
Defensive |
83
|
B-
| ||
B+ |
87 | SoS (Current) | 78 | C+ |
||
B+ |
87 | SoS (Future) | 78 | C+ |
||
Outstanding | FCS Prestige | Outstanding |
RANKINGS | ||
---|---|---|
150 | Overall | 140 |
173 | Power | 187 |
142 | Offensive | 178 |
235 | Defensive | 195 |
176 | SoS (Current) | 228 |
176 | SoS (Future) | 228 | RECORDS |
0-1 (0%) | Head to Head | 1-0 (100%) |
7-3 (70%) | Overall | 8-2 (80%) |
4-1 (80%) | Home | 4-1 (80%) |
3-2 (60%) | Away | 4-1 (80%) |
0-0 (0%) | Versus Top 25 | 0-0 (0%) |
4-2 (66.7%) | Versus > .500 Teams | 3-1 (75%) |
3-1 (75%) | Versus < .500 Teams | 5-1 (83.3%) |
4-1 (80%) | Last 5 Games | 3-2 (60%) | SUPERLATIVES |
#126 Harvard | Best Win | #150 Yale |
#324 Cornell NY | Worst Loss | #324 Cornell NY |
22 points #370 Brown |
Largest MOV | 32 points #492 Fordham |
24 points #324 Cornell NY |
Largest MOD | 17 points #324 Cornell NY | OTHER STATISTICS |
33.8 | Points per Game | 30 |
28.1 | Points Against | 23.9 |
40.4 | Home PPG | 33.6 |
30.2 | Home PA | 21 |
27.2 | Away PPG | 26.4 |
26 | Away PA | 26.8 |
59-49 | Opponent Record | 50-56 |
251.1 | Average Opponent Rank | 296.2 |
W 3 | Long Streak | W 6 |
W 3 | Current Streak | W 1 |
RECENT OPPONENTS | |
---|---|