Prediction Updated: Tuesday January 21, 2025
SIMULATION RESULTS | ||
---|---|---|
Southern
The Citadel Bulldogs 26 (39%) Home |
FINAL SCORE Point Spread: 4.33 Total Points: 57 |
Southern
Western Carolina Catamounts 31 (61%) Away |
RATINGS | ||||||
---|---|---|---|---|---|---|
C+
|
78 | Overall | 87 |
B
|
||
B-
|
83 | Power | 92 |
A-
|
||
C
|
76
|
Offensive |
96
|
A
| ||
A-
|
92
|
Defensive |
79
|
C+
| ||
C+ |
80 | SoS (Current) | 82 | B- |
||
C+ |
80 | SoS (Future) | 82 | B- |
||
Marginal | FCS Prestige | Good |
RANKINGS | ||
---|---|---|
315 | Overall | 215 |
188 | Power | 152 |
225 | Offensive | 117 |
151 | Defensive | 214 |
210 | SoS (Current) | 197 |
210 | SoS (Future) | 197 | RECORDS |
0-1 (0%) | Head to Head | 1-0 (100%) |
5-7 (41.7%) | Overall | 7-5 (58.3%) |
2-4 (33.3%) | Home | 4-1 (80%) |
3-3 (50%) | Away | 3-4 (42.9%) |
0-1 (0%) | Versus Top 25 | 0-0 (0%) |
1-6 (14.3%) | Versus > .500 Teams | 2-3 (40%) |
4-1 (80%) | Versus < .500 Teams | 5-2 (71.4%) |
3-2 (60%) | Last 5 Games | 3-2 (60%) | SUPERLATIVES |
#291 Wofford | Best Win | #204 Chattanooga |
#433 Furman | Worst Loss | #383 Campbell |
54 points #381 North Greenville |
Largest MOV | 32 points #433 Furman |
37 points #25 Clemson |
Largest MOD | 17 points #91 North Carolina St | OTHER STATISTICS |
21.5 | Points per Game | 33.1 |
23.6 | Points Against | 29.2 |
23.7 | Home PPG | 32.6 |
19.3 | Home PA | 23.8 |
19.3 | Away PPG | 33.4 |
27.8 | Away PA | 33 |
71-74 | Opponent Record | 67-80 |
285.5 | Average Opponent Rank | 271.5 |
L 4 | Long Streak | W 3 |
L 1 | Current Streak | W 2 |
RECENT OPPONENTS | |
---|---|