UC-Davis | 2 |
Montana | 2 |
Weber St | 2 |
Montana St | 4½ |
Sacramento St | 4½ |
Idaho | 6½ |
Eastern Washington | 6½ |
Portland St | 8 |
Northern Arizona | 9 |
Idaho St | 10½ |
Cal Poly SLO | 10½ |
Northern Colorado | 12 |
SE Missouri St | 1½ |
Gardner-Webb | 1½ |
Lindenwood | 3 |
Tennessee-Martin | 4 |
Charleston Southern | 5 |
Tennessee St | 6½ |
Bryant | 6½ |
Tennessee Tech | 8½ |
Eastern Illinois | 8½ |
Robert Morris | 10 |
Delaware | 1½ |
William & Mary | 1½ |
Richmond | 3 |
Villanova | 5 |
New Hampshire | 5 |
Rhode Island | 5 |
Elon | 7½ |
Monmouth NJ | 7½ |
North Carolina A&T | 9½ |
Maine | 9½ |
Towson | 11½ |
Campbell | 11½ |
Albany NY | 13 |
Hampton | 14½ |
Stony Brook | 14½ |
Princeton | 1 |
Yale | 2 |
Harvard | 3 |
Dartmouth | 5 |
Pennsylvania | 5 |
Columbia | 5 |
Cornell NY | 7 |
Brown | 8 |
North Carolina Central | 1 |
South Carolina St | 2 |
Howard | 3 |
Morgan St | 5 |
Norfolk St | 5 |
Delaware St | 5 |
South Dakota St | 1 |
North Dakota St | 2 |
Northern Iowa | 3½ |
Southern Illinois | 3½ |
North Dakota | 5 |
Missouri St | 6½ |
South Dakota | 6½ |
Youngstown St | 8½ |
Illinois St | 8½ |
Indiana St | 10 |
Western Illinois | 11½ |
Murray St | 11½ |
St Francis PA | 1 |
Merrimack | 2 |
Duquesne | 3 |
Sacred Heart | 4 |
Central Conn St | 5 |
Stonehill | 6 |
LIU | 7 |
Wagner | 8 |
Holy Cross | 1 |
Fordham | 2 |
Lafayette | 3 |
Colgate | 4 |
Lehigh | 5 |
Bucknell | 6 |
Georgetown DC | 7 |
St Thomas MN | 1½ |
Davidson | 1½ |
San Diego | 3 |
Dayton | 5 |
Butler | 5 |
Drake | 5 |
Valparaiso | 7 |
Marist | 8 |
Morehead St | 9½ |
Stetson | 9½ |
Presbyterian | 11 |
Furman | 2 |
Mercer | 2 |
Samford | 2 |
Chattanooga | 4 |
Western Carolina | 5 |
East Tennessee St | 6 |
The Citadel | 7 |
Wofford | 8 |
VMI | 9 |
Incarnate Word | 1 |
SE Louisiana | 2 |
TAMU-Commerce | 3 |
McNeese St | 4 |
Nicholls St | 5 |
Northwestern St | 6 |
Lamar | 7 |
Houston Christian | 8 |
East | |
---|---|
Jackson St | 1 |
Florida A&M | 2 |
Alabama A&M | 3 |
Alabama St | 4 |
Bethune-Cookman | 5½ |
Mississippi Valley St | 5½ |
West | |
---|---|
Southern U. | 1 |
Prairie View A&M | 2 |
Texas Southern | 3½ |
Alcorn St | 3½ |
Grambling St | 5 |
Arkansas-Pine Bluff | 6 |
Central Arkansas | 1 |
Eastern Kentucky | 2½ |
Austin Peay | 2½ |
Stephen F. Austin | 4 |
Abilene Christian | 5 |
Tarleton St | 6½ |
Utah Tech | 6½ |
North Alabama | 8½ |
Southern Utah | 8½ |