2021-2022 FCS College Football
Predicted Order of Conference Finish
Friday, July 23, 2021
Big Sky
Eastern Washington | 1 |
Montana | 2½ |
Weber St | 2½ |
UC-Davis | 4 |
Montana St | 5 |
Sacramento St | 6 |
Idaho | 7 |
Northern Arizona | 8 |
Idaho St | 9 |
Portland St | 10 |
Southern Utah | 11 |
Northern Colorado | 12 |
Cal Poly SLO | 13 |
Big South
Monmouth NJ | 1 |
Kennesaw St | 2 |
North Carolina A&T | 3½ |
Charleston Southern | 3½ |
Campbell | 5 |
North Alabama | 6½ |
Gardner-Webb | 6½ |
Robert Morris PA | 8 |
Hampton | 9 |
CAA
James Madison | 1 |
Delaware | 2 |
Villanova | 3½ |
Towson | 3½ |
Rhode Island | 5½ |
New Hampshire | 5½ |
Richmond | 7 |
Albany NY | 8½ |
Maine | 8½ |
William & Mary | 10 |
Stony Brook | 11 |
Elon | 12 |
Ivy League
Dartmouth | 1 |
Princeton | 2 |
Yale | 3 |
Harvard | 4 |
Pennsylvania | 5 |
Cornell NY | 6 |
Columbia | 7 |
Brown | 8 |
Mid-Eastern
South Carolina St | 1 |
Norfolk St | 2 |
Morgan St | 3 |
North Carolina Central | 4 |
Delaware St | 5 |
Howard | 6 |
Missouri Valley
South Dakota St | 1 |
North Dakota St | 2 |
North Dakota | 3½ |
Northern Iowa | 3½ |
Southern Illinois | 5 |
Illinois St | 6 |
Missouri St | 7 |
South Dakota | 8½ |
Indiana St | 8½ |
Youngstown St | 10 |
Western Illinois | 11 |
Northeast
Central Conn St | 1 |
Sacred Heart | 2 |
Duquesne | 3 |
St Francis PA | 4 |
Bryant | 5 |
LIU | 6 |
Wagner | 7 |
Merrimack | 8 |
Ohio Valley
Austin Peay | 1 |
SE Missouri St | 2 |
Tennessee-Martin | 3 |
Murray St | 4 |
Tennessee Tech | 5 |
Tennessee St | 6 |
Eastern Illinois | 7 |
Patriot League
Holy Cross | 1 |
Fordham | 2 |
Georgetown DC | 3½ |
Colgate | 3½ |
Bucknell | 5½ |
Lafayette | 5½ |
Lehigh | 7 |
Pioneer
San Diego | 1 |
Dayton | 2 |
Davidson | 3 |
Drake | 4½ |
Valparaiso | 4½ |
St Thomas MN | 6 |
Presbyterian | 7½ |
Marist | 7½ |
Morehead St | 9 |
Stetson | 10 |
Butler | 11 |
Southern
East Tennessee St | 1 |
Chattanooga | 2 |
Samford | 3½ |
VMI | 3½ |
Wofford | 5½ |
Furman | 5½ |
The Citadel | 7 |
Mercer | 8 |
Western Carolina | 9 |
Southland
SE Louisiana | 1 |
Nicholls St | 2 |
Incarnate Word | 3 |
McNeese St | 4 |
Houston Baptist | 5 |
Northwestern St | 6 |
SWAC
East |
Alabama A&M | 1 |
Florida A&M | 2 |
Bethune-Cookman | 3 |
Alabama St | 4 |
Jackson St | 5 |
Mississippi Valley St | 6 |
West |
Alcorn St | 1 |
Southern U. | 2 |
Prairie View A&M | 3 |
Arkansas-Pine Bluff | 4 |
Grambling St | 5 |
Texas Southern | 6 |
WAC
Sam Houston St | 1 |
Jacksonville St | 2 |
Central Arkansas | 3 |
Stephen F. Austin | 4 |
Eastern Kentucky | 5½ |
Tarleton St | 5½ |
Abilene Christian | 7 |
Dixie St | 8 |
Lamar | 9 |