1. Central Florida | 7. South Florida |
2. Cincinnati | 8. Tulsa |
3. East Carolina | 9. Temple |
4. Houston | 10. Memphis |
5. SMU | 11. Tulane |
6. Connecticut |
ACC Atlantic | ACC Coastal |
---|---|
1. Florida State (1) | 1. Virginia Tech (3) |
2. Clemson (2) | 2. Miami (4) |
3. Louisville (5) | 3. North Carolina (6) |
4. Syracuse (10) | 4. Georgia Tech (7) |
5. Boston College (11) | 5. Duke (8) |
6. North Carolina State (12) | 6. Pittsburgh (9) |
7. Wake Forest (14) | 7. Virginia (13) |
Big Ten East | Big Ten West |
---|---|
1. Ohio State (1) | 1. Wisconsin (3) |
2. Michigan State (2) | 2. Nebraska (5) |
3. Michigan (4) | 3. Iowa (6) |
4. Penn State (7) | 4. Minnesota (8) |
5. Maryland (9) | 5. Northwestern (11) |
6. Indiana (10) | 6. Illinois (12) |
7. Rutgers (13) | 7. Purdue (14) |
1. Oklahoma | 6. Texas Tech |
2. Baylor | 7. TCU |
3. Kansas State | 8. West Virginia |
4. Texas | 9. Iowa State |
5. Oklahoma State | 10. Kansas |
C-USA East | C-USA West |
---|---|
1. Marshall (1) | 1. Rice (2) |
2. Western Kentucky (4) | 2. North Texas (3) |
3. Middle Tennessee State (6) | 3. UTSA (5) |
4. Florida Atlantic (7) | 4. Louisiana Tech (9) |
5. Old Dominion (8) | 5. UTEP (11) |
6. Alabama-Birmingham (10) | 6. Southern Miss (13) |
7. Florida International (12) |
MAC East | MAC West |
---|---|
1. Bowling Green (1) | 1. Northern Illinois (2) |
2. Ohio (3) | 2. Toledo (4) |
3. Buffalo (5) | 3. Ball State (6) |
4. Kent State (7) | 4. Central Michigan (8) |
5. Akron (10) | 5. Western Michigan (9) |
6. Miami OH (12) | 6. Eastern Michigan (11) |
7. Massachusetts (13) |
MWC Mountain | MWC West |
---|---|
1. Boise State (1) | 1. Fresno State (2) |
2. Utah State (3) | 2. San Diego State (5) |
3. Colorado State (4) | 3. Nevada (6) |
4. Wyoming (8) | 4. San Jose State (7) |
5. Air Force (10) | 5. UNLV (9) |
6. New Mexico (12) | 6. Hawaii (11) |
PAC-12 North | PAC-12 South |
---|---|
1. Oregon (1) | 1. UCLA (3) |
2. Stanford (2) | 2. USC (4) |
3. Washington (6) | 3. Arizona State (5) |
4. Oregon State (7) | 4. Arizona (8) |
5. Washington State (10) | 5. Utah (9) |
6. California (12) | 6. Colorado (11) |
SEC East | SEC West |
---|---|
1. South Carolina(2) | 1. Alabama (1) |
2. Georgia (5) | 2. Auburn (3) |
3. Missouri (6) | 3. LSU (4) |
4. Florida (9) | 4. Texas A&M (7) |
5. Vanderbilt (11) | 5. Mississippi (8) |
6. Tennessee (12) | 6. Mississippi State (10) |
7. Kentucky (14) | 7. Arkansas (13) |
1. Louisiana-Lafayette | 7. Georgia Southern |
2. Arkansas State | 8. Appalachian State |
3. South Alabama | 9. Idaho |
4. Troy | 10. New Mexico State |
5. Louisiana-Monroe | 11. Georgia State |
6. Texas State |